Prices - summer and winter holidays in the Dolomites

stars

Scroll through our price list and spend your dream holiday on the farm -
enjoy carefree holidays in an authentic ambience.

Pricelist Winter

Date Romantic Apartment Panoramic Apartment Terrace apartment
12/01/25 - 08/02/25 70-80 € 80-90 € 90-120 €
09/02/25 - 15/03/25 90 € 120 € 140 €
16/03/25 - 11/04/25 70 € 80 € 90 €
29/11/25 - 20/12/25 80 € 95-115 € 105-120 €
21/12/25 - 11/01/26 87-95 € 120-140 € 140-160 €

Pricelist Summer

Date Romantic Apartment Panoramic Apartment Terrace apartment
12/04/25 - 27/06/25 70-85 € 75-100 € 90-110 €
28/06/25 - 05/09/25 90-95 € 120-140 € 130-160 €
06/09/25 - 18/10/25 80-85 € 100-120 € 100-130 €
19/10/25 - 28/11/25 70-85 € 90-100 € 95-120 €


The prices are meant per night for 2 people with a minimum stay of 5 nights.
For each additional person, we apply a small surcharge of 15,00 € per night.
The prices do not include the local tax of 2,40 € per person / day.
(Children under 14 years are exempt from this tax)
For shorter stays we charge a surcharge of 15,00 - 40,00 € per night.

Apartments
Non-binding request
Impressum - MwSt.Nr.: 02706800212 - CIN: IT021039B5IZW524E9 - Produced by