Prices - summer and winter holidays in the Dolomites

stars

Scroll through our price list and spend your dream holiday on the farm -
enjoy carefree holidays in an authentic ambience.

Pricelist Winter

Date Romantic Apartment Panoramic Apartment Terrace apartment
28/11/26 - 18/12/26 70-85 € 95-115 € 105-120 €
19/12/26 - 09/01/27 85-105 € 120-140 € 140-160 €
10/01/27 - 03/04/27 70-100 € 80-150 € 100-170 €
04/04/27 - 30/04/27 70-75 € 80-95 € 95-110 €

Pricelist Summer

Date Romantic Apartment Panoramic Apartment Terrace apartment
12/04/26 - 22/05/26 70-85 € 80-100 € 90-110 €
23/05/26 - 10/07/26 90-95 € 110-130 € 120-145 €
11/07/26 - 05/09/26 97-100 € 145-150 € 160-170 €
06/09/26 - 07/11/26 80-87 € 95-120 € 110-140 €
08/11/26 - 27/11/26 70 € 80 € 95 €


The prices are meant per night for 2 people with a minimum stay of 5 nights.
For each additional person, we apply a small surcharge of 15,00 € per night.
The prices do not include the local tax of 2,40 € per person / day.
(Children under 14 years are exempt from this tax)
For shorter stays we charge a surcharge of 15,00 - 40,00 € per night.

Apartments
Non-binding request
Impressum - MwSt.Nr.: 02706800212 - CIN: IT021039B5IZW524E9 - Produced by